Corporate |
||||||
ITB NO. | PROJECT | US$ | ABC | CONTRACT AWARDEE | CONTRACT AMOUNT | |
01-08-2013 | Supply & Delivery of Two (2) Lots of Year Round Corporate Giveaways | 694,870.00 | Failed | Failed | ||
01-09-2013 | Supply, Fabrication, Delivery, Installation & Warehousing of Newly Designed Modular Booth for Travel Expo 2013 | 490,000.00 | Cancelled | Cancelled | ||
01-11-2013 | Print Ad Placement for Corporate & Social Responsibility (CSR) Projects of CCD for Year 2013 in Manila Bulletin | 1,084,812.72 | Manila Bulletin Publishing Corporation | 1,084,812.72 | ||
01-12-2013 | Print Ad Placement for Corporate & Social Responsibility (CSR) Projects of CCD for Year 2013 in Philippine Daily Inquirer | 1,549,893.60 | Continuing Project | Continuing Project | ||
01-13-2013 | Print Ad Placement for Corporate & Social Responsibility (CSR) Projects of CCD for Year 2013 in Philippine Star | 1,326,780.00 | Continuing Project | Continuing Project | ||
01-14-2013 | Print Ad Placement for Corporate & Social Responsibility (CSR) Projects of CCD for Year 2013 in Hataw | 352,800.00 | Continuing Project | Continuing Project | ||
01-15-2013 | Print Ad Placement for Corporate & Social Responsibility (CSR) Projects of CCD for Year 2013 in Bulgar | 476,280.00 | Continuing Project | Continuing Project | ||
01-16-2013 | Print Ad Placement for Corporate & Social Responsibility (CSR) Projects of CCD for Year 2013 in Diaryo Pinoy Hagupit | 336,000.00 | Continuing Project | Continuing Project | ||
01-17-2013 | Print Ad Placement for Corporate & Social Responsibility (CSR) Projects of CCD for Year 2013 in Pilipino Star Ngayon | 352,800.00 | Continuing Project | Continuing Project | ||
01-18-2013 | Print Ad Placement for Corporate & Social Responsibility (CSR) Projects of CCD for Year 2013 in Remate | 317,520.00 | Continuing Project | Continuing Project | ||
01-20-2013 | Hiring of Four (4) Individual Consultants for Health Services Unit for CF-Cebu | 570,000.00 | ||||
Lot 1: Retainer Physician | 150,000.00 | Continuing Project | Continuing Project | |||
Lot 2: Retainer Physician | 150,000.00 | Continuing Project | Continuing Project | |||
Lot 3: Retainer Physician | 150,000.00 | Continuing Project | Continuing Project | |||
Lot 4: Retainer Dentist | 120,000.00 | Continuing Project | Continuing Project | |||
01-21-2013 | Consulting Services to Generate Design & Conduct of a Customers Service Training Program for Front-Liners of Cf-Branches | 24,000,000.00 | Continuing Project | Continuing Project | ||
01-22-2013 | Manpower Outsourcing for Computer Maintenance Service for One (1) Year | 2,620,000.00 | Continuing Project | Continuing Project | ||
01-23-2013 | Re-Bidding of Supply & Delivery of 46,104 Rolls of Jumbo Tissue, 6,552 bottles of Mouthwash & 11,760 packs of Powdered Juice Drink | 7,337,760.00 | 3,918,840.00 | |||
Lot 1: Jumbo Tissue Roll | 5,071,440.00 | Papertech, Inc. | 3,918,840.00 | |||
Lot 2: Mouthwash | 1,113,840.00 | Failed | Failed | |||
Lot 3: Powdered Juice Drink | 1,152,480.00 | Failed | Failed | |||
01-25-2013 | Supply & Delivery of 69,400 pcs. Polyethylene Bags, 42,290 packs Sugar & 13,770 packs Chocolate Drink | 7,357,479.37 | 6,813,411.00 | |||
Lot 1: Polyethene Bag | 1,784,736.67 | JR Plastic | 1,307,496.00 | |||
Lot 2: White Sugar | 2,530,674.30 | Philippine Vending Corporation | 2,476,515.00 | |||
Lot 3: Chocolate Drink | 3,042,068.40 | Philippine Vending Corporation | 3,029,400.00 | |||
01-26-2013 | Print Ad Placement for Various Entertainment Activities in Philippine Star for the First Half of CY 2013 | 1,468,800.00 | Philstar Daily, Inc. | 1,468,800.00 | ||
01-27-2013 | Print Ad Placement for Various Entertainment Activities in Manila Bulletin for the First Half of CY 2013 | 1,224,720.00 | Manila Bulletin Publishing Corporation | 1,224,720.00 | ||
01-28-2013 | Print Ad Placement for Various Entertainment Activities in Philippine Daily Inquirer for the First Half of CY 2013 | 1,731,456.00 | Continuing Project | Continuing Project | ||
01-31-2013 | One (1) Lot Media Research / Audience Measurement Services | 1,560,000.00 | Failed | Failed | ||
01-32-2013 | Supply & Delivery of Six (6) Lots ITD Requirements for the First Quarter of 2013 | 37,209,031.67 | 32,379,929.80 | |||
Lot 1: Supply and Delivery of Computers and Peripherals | 213,854.55 | Failed | Failed | |||
Lot 2: Supply and Delivery of Softwares | 22,617,904.40 | First Datacorp. | 19,881,716.80 | |||
Lot 3: Supply and Delivery of Virtualization Server Licenses, Enterprise Edition | 3,750,000.00 | ShellSoft Technology Corporation | 3,080,000.00 | |||
Lot 4: Supply and Delivery of Branded Application Servers | 1,909,090.90 | Columbia Technologies, Inc. | 1,531,700.00 | |||
Lot 5: Supply, Delivery, Installation, Testing and Commissioning of Network Switches | 8,445,454.55 | Trends & Technologies, inc. | 7,886,513.00 | |||
Lot 6: Supply and Delivery of Network Management System License | 272,727.27 | Failed | Failed | |||
01-33-2013 | Supply & Delivery of IGT Slot Machines Spare Parts | US$ | 64,336.36 | Continuing Project | Continuing Project | |
01-34-2013 | Supply & Delivery of Konami Slot Machines Spare Parts | US$ | 77,098.30 | Continuing Project | Continuing Project | |
01-35-2013 | Supply & Delivery of Various Glimex (Bally) Slot Machines Spare Parts | US$ | 259,953.60 | Continuing Project | Continuing Project | |
01-36-2013 | Supply & Delivery of Various Aristocrat Slot Machines Spare Parts | US$ | 123,071.50 | Continuing Project | Continuing Project | |
01-37-2013 | Supply & Delivery of Three (3) Lots Various IT Equipment & Software Licenses | 1,756,200.00 | ||||
Lot 1: Computers and Peripherals | 822,200.00 | Continuing Project | Continuing Project | |||
Lot 2: Heavy Duty High Speed Scanner | 450,000.00 | Continuing Project | Continuing Project | |||
Lot 3: Software Licenses | 484,000.00 | Continuing Project | Continuing Project | |||
01-38-2013 | Supply & Delivery of Various Gaming Dept. Spare Parts for Roulette Chips Sorting Machines | US$ | 13,475,000.00 | Continuing Project | Continuing Project | |
01-39-2013 | Two(2) Lots of Year Round Corporate Giveaways | 694,870.00 | 220,000.00 | |||
Lot 1: Portable Gadgets Display | 316,800.00 | Token Avenue Trading | 220,000.00 | |||
Lot 2: Personalized Gift Item | 378,070.00 | Cancelled | Cancelled | |||
02-02-2013 | Rental of High Definition Video Conference System with 13-Endpoints | 490,000.00 | American Technologies, Inc. | 450,000.00 | ||
02-03-2013 | Supply and Delivery of Two (2) Lots SG Uniform and Paraphernalia | 321,431.30 | ||||
Lot 1: SG Uniform Accessories | 86,812.30 | Continuing Project | Continuing Project | |||
Lot 2: SG Uniform Jackets | 234,619.00 | Continuing Project | Continuing Project | |||
02-07-2013 | Supply, Delivery, Installation, Testing and Commissioning of the following: | 15,554,736.00 | ||||
Lot 1: Blade Chassis, Racks, UPS and Accessories | 9,768,512.00 | Continuing Project | Continuing Project | |||
Lot 2: Supply and Delivery of Virtualization and Software Server Licenses | 5,786,224.00 | Continuing Project | Continuing Project | |||
02-08-2013 | Supply and Delivery of Bingo Paper and Paraphernalia intended for the conduct of Casino Filipino - Wide "Showers of Millions" and Mobile Charity Bingo Projects for the Year 2013 | 980,100.00 | Continuing Project | Continuing Project | ||
02-09-2013 | Supply and Delivery of 9,256,000 sets of Continuous Slot Machine Receipts | 4,165,200.00 | Forms International Enterprises Corp. | 2,952,664.00 | ||
02-10-2013 | Rebidding for the Supply and Delivery of 5,000 pieces Influenza Vaccines | 1,900,000.00 | Zuelling Pharma Corporation | 1,334,800.00 | ||
02-11-2013 | Three (3) Years Pest Control Services for PAGCOR Corporate Hyatt | 360,000.00 | Power House Pest Control Services | 225,000.00 | ||
02-12-2013 | Appraisal Services for the 15 hectares Airport Property and 15 Hectares Manila Bay Reclamation Property | 2,200,000.00 | LandBank of the Philippines | 2,200,000.00 | ||
02-18-2013 | Supply and Delivery of the following for 2013 Branch and National Promotions | |||||
Lot 1: 20,000,000 pieces Silver Tickets | 2,000,000.00 | Continuing Project | Continuing Project | |||
Lot 2: 1,500,000 pieces Gold Tickets | 390,000.00 | Continuing Project | Continuing Project | |||
02-22-2013 | Supply and Delivery of Corporate Giveaways for 2013 | 20,670,904.00 | ||||
Lot 1: Key Chain | 735,954.00 | Continuing Project | Continuing Project | |||
Lot 2: Lighter | 940,000.00 | Continuing Project | Continuing Project | |||
Lot 3: Wall Clock | 1,396,500.00 | Continuing Project | Continuing Project | |||
Lot 4: Sports Quench Bottle | 660,450.00 | Continuing Project | Continuing Project | |||
Lot 5: Quench Bottle | 980,000.00 | Continuing Project | Continuing Project | |||
Lot 6: Reversible Jacket | 3,995,000.00 | Continuing Project | Continuing Project | |||
Lot 7: Executive Card Case | 1,376,000.00 | Continuing Project | Continuing Project | |||
Lot 8: Sling Bag | 3,355,000.00 | Continuing Project | Continuing Project | |||
Lot 9: Flask Set | 782,000.00 | Continuing Project | Continuing Project | |||
Lot 10: Regular Umbrella | 2,250,000.00 | Continuing Project | Continuing Project | |||
Lot 11: Golf Umbrella | 4,200,000.00 | Continuing Project | Continuing Project | |||
02-23-2013 | Supply and Delivery of Two (2) Lots of Active Lifestyle Products | 766,150.00 | ||||
Lot 1: Sports Quench Bottle | 257,400.00 | Continuing Project | Continuing Project | |||
Lot 2: Quench Bottle | 508,750.00 | Continuing Project | Continuing Project | |||
02-31-2013 | Procurement of Six (6) Hotel Club Rooms and One (1) Suite Room for One (1) Year for the VIP Customers | 29,108,385.00 | Continuing Project | Continuing Project | ||
02-32-2013 | Supply and Delivery of 31 units Multi-Deck Continous Card Shufflers and 56 units of Electronic Card Dispensers | US$ | 803,790.00 | Continuing Project | Continuing Project | |
02-33-2013 | Hiring of Training Consultant for HRDD | 480,000.00 | Col. Josefina Olaso-Reyes | 480,000.00 | ||
03-01-2013 | One (1) Lot Print Ad Placement for 2013 Casino Filipino Marketing Campaign in Manila Bulletin | 1,224,720.00 | Continuing Project | Continuing Project | ||
03-02-2013 | One (1) Lot Print Ad Placement for 2013 Casino Filipino Marketing Campaign in Philippine Star | 1,399,680.00 | Continuing Project | Continuing Project | ||
03-03-2013 | One (1) Lot Print Ad Placement for 2013 Casino Filipino Marketing Campaign in Philippine Daily Inquirer | 1,372,464.00 | Continuing Project | Continuing Project | ||
03-04-2013 | Five (5) Lots Various IT Equipment and Software Licenses for FTD, PD, HRDD, CCD, PGSD, COA, Casino Filipino-Olongapo and Casino Filipino-Bacolod | 4,743,008.00 | ||||
|
Lot 1: Computers and Peripherals | 1,610,500.00 | Continuing Project | Continuing Project | ||
Lot 2: Branded High-End Computers and Peripherals | 1,033,240.00 | Failed | Failed | |||
Lot 3: Software Licenses | 1,353,068.00 | Continuing Project | Continuing Project | |||
Lot 4: Software Creative Suite Master Collection and Portable Document File Writer | 500,000.00 | Failed | Failed | |||
Lot 5: Mid-Range Scanner Bundled with Scanning Solution Software | 246,200.00 | Failed | Failed | |||
03-05-2013 | Two (2) Year Subscription of Ten (10) New Mobile Broadband Plan plus Wifi Connection | 246,214.28 | Failed | Failed | ||
03-06-2013 | One Time Rental of High Definition Video Conference System for NCCRP3 | 490,000.00 | American Technologies, Inc. | 490,000.00 | ||
03-07-2013 | Ad Placement in Directories Philippines Corporations PLDT (Metro Manila) 2013-2014 Telephone Directory in Yellow and White Pages | 560,940.00 | Directories Philippines Corporation | 560,940.00 | ||
03-08-2013 | Events' Audio/Video Link Solution | 35,000,000.00 | Continuing Project | Continuing Project | ||
03-09-2013 | Procurement of One (1) Lot Services for Employment Personality Evalution of PAGCOR Applicants | 70,000.00 | Continuing Project | Continuing Project | ||
03-13-2013 | Posting of Ad in LED Billboard for the 2013 Casion Filipino Marketing Campaign | 3,600,000.00 | ||||
Lot 1: C5 Bridge, Bagong Ilog, Pasig City - North Bound | 600,000.00 | Continuing Project | Continuing Project | |||
Lot 2: EDSA Guadalupe, Makati City - North Bound | 600,000.00 | Continuing Project | Continuing Project | |||
Lot 3: EDSA Cubao | 600,000.00 | Continuing Project | Continuing Project | |||
Lot 4: CCP Complex, Roxas Boulevard, Manila | 600,000.00 | Continuing Project | Continuing Project | |||
Lot 5: EDSA Balintawak | 600,000.00 | Continuing Project | Continuing Project | |||
Lot 6: Fuente Osmeña Cebu City | 600,000.00 | Continuing Project | Continuing Project | |||
03-16-2013 | Supply and Delivery of the following: | 6,829,887.36 | ||||
Lot 1: 12,432 packs of Instant Iced Tea Refill | 1,272,166.56 | Continuing Project | Continuing Project | |||
Lot 2: 178,590 packs of Paper Towel Class B | 5,557,720.80 | Continuing Project | Continuing Project | |||
03-17-2013 | Supply and Delivery of Four (4) Lots Employees' Uniforms for CY 2013-2014 | 59,202,179.26 | ||||
Lot 1: Collared Shirts with Print | 36,974,475.00 | Continuing Project | Continuing Project | |||
Lot 2: Jackets | 8,539,550.00 | Continuing Project | Continuing Project | |||
Lot 3: Pants Material (in yards) | 6,872,579.26 | Continuing Project | Continuing Project | |||
Lot 4: Tailor-Made Uniforms for Various Employee Categories | 6,815,575.00 | Continuing Project | Continuing Project | |||
03-21-2013 | Procurement of Services for Topographic Survey and Relocation Plan on a Thirty Thousand Square Meter PAGCOR Property in Alfonso, Cavite | 55,000.00 | Continuing Project | Continuing Project | ||
04-03-2013 | Hiring of Individual Consultant for CCD for a period of Six (6) Months | 199,999.98 | Continuing Project | Continuing Project | ||
04-06-2013 | Supply and Delivery of Various Raffle Prizes for NCCRP3 | 12,120,711.75 | ||||
Lot 1: LED TV | 4,320,000.00 | Continuing Project | Continuing Project | |||
Lot 2: DSLR Camera | 1,087,779.00 | Continuing Project | Continuing Project | |||
Lot 3: Laptop | 2,414,043.75 | Continuing Project | Continuing Project | |||
Lot 4: Smart Phone | 2,418,075.00 | Continuing Project | Continuing Project | |||
Lot 5: Tablet 16GB Micro-Sim | 1,094,964.00 | Continuing Project | Continuing Project | |||
Lot 6: Tablet 16GB Nano-Sim | 785,850.00 | Continuing Project | Continuing Project | |||
04-10-2013 | Supply and Delivery of Four (4) Lots IT Equipment and Software Licenses for Information Technology Department | 2,119,050.00 | ||||
Lot 1: Branded Computers and Peripherals | 550,050.00 | Continuing Project | Continuing Project | |||
Lot 2: ID Card Printer | 319,000.00 | Continuing Project | Continuing Project | |||
Lot 3: Network Routers | 1,050,000.00 | Continuing Project | Continuing Project | |||
Lot 4: Software-Base Open Source Enterprise Server Operating System | 200,000.00 | Continuing Project | Continuing Project | |||
04-19-2013 | Hiring of Individual Consultant for CF-Pavilion | 120,000.00 | Continuing Project | Continuing Project | ||
04-20-2013 | Hiring of Individual Consultant for CF-Olongapo | 180,000.00 | Continuing Project | Continuing Project | ||
04-21-2013 | Hiring of Individual Consultant for CF-Davao | 180,000.00 | Continuing Project | Continuing Project | ||
04-22-2013 | Hiring of Individual Consultant for CF-Laoag | 180,000.00 | Continuing Project | Continuing Project | ||
04-23-2013 | Procurement of 203 units Protocol Converter | US$ | 98,455.00 | Continuing Project | Continuing Project | |
04-24-2013 | Procurement of Courier Services to handle documents of APGCOR's Corporate Offices | 300,000.00 | Continuing Project | Continuing Project | ||
04-25-2013 | One (1) Lot Media Research / Audience Measurement Services | 1,560,000.00 | Continuing Project | Continuing Project | ||
04-27-2013 | One (1) Lot Air/Land - Door to Door Next Day Delivery of Package Services | 1,702,088.80 | Continuing Project | Continuing Project | ||
04-28-2013 | Supply and Delivery of Four (4) Units Heavy Duplicating Machine | 1,000,000.00 | Continuing Project | Continuing Project | ||
04-29-2013 | One (1) Lot 2-Year Janitorial Services for Corporate Office PAGCOR House and PAGCOR Imus Complex | 18,999,955.68 | Continuing Project | Continuing Project | ||
04-30-2013 | Two (2) Year Subscription of Ten (10) New Mobile Broadband Plan plus Wifi Connection | 246,214.28 | Continuing Project | Continuing Project | ||
04-32-2013 | Supply, Delivery, Installation and Commissioning of One (1) Unit Licensed Software | 160,000.00 | Continuing Project | Continuing Project | ||
Branches |
||||||
ITB NO. | PROJECT | US$ | ABC | CONTRACT AWARDEE | CONTRACT AMOUNT | |
01-01-2013ANG | One (1) Lot Supply, Delivery, Installation & Commissioning of One(1) Unit Bingo Console & One (1) Unit Bingo Flashboard | 980,000.00 | BK Systems Phils. | 980,000.00 | ||
01-02-2013LAO | Procurement of One (1) Lot Two (2) Years Services of Private Security Agency | 1,479,972.00 | Continuing Project | Continuing Project | ||
01-03-2013LAO | Supply and Delivery of Two (2) Lots Various Office Supplies & Power Tools | 1,046,336.00 | 1,045,779.00 | |||
Lot 1 Office Equipment | 798,136.00 | JKM Infineon Tech. Corp. | 797,749.00 | |||
Lot 2 Power Tools | 248,200.00 | JKM Infineon Tech. Corp. | 248,030.00 | |||
01-04-2013HYA | Procurement of Hardware & Software Materials | 478,460.00 | Continuing Project | Continuing Project | ||
01-05-2013HYA | Preventive Maintenance Services of One (1) Unit Elevator for One (1) Year Weight Capacity 640KG. 240V, 6HZ, 3Phase Wt. | 67,500.00 | Continuing Project | Continuing Project | ||
01-06-2013HYA | Supply, Delivery, of 4,000 Ticket-In, Ticket-Out Thermal Paper for Slot Machine Operations | 2,688,000.00 | Continuing Project | Continuing Project | ||
01-07-2013HYA | Supply, Delivery, Commissioning of One (1) Unit Brand New 500 KVA Generator Set | 5,000,000.00 | Continuing Project | Continuing Project | ||
01-10-2013ANG | Lease of Space for Fifteen (15) Years | 2,090,814,663.30 | Continuing Project | Continuing Project | ||
01-19-2013LAO | Supply & Delivery of One (1) Lot Various IT Equipment, Software & Licenses | 1,815,974.00 | Failed | Failed | ||
01-24-2013HER | Four (4) Lots Two (2) Year Service Contracts for Various Canteen Concessionaires for Midas Satellite Casino, Madison Square Slot Machine Arcade, Sofitel Satellite Casino & SM Arcade & Networld Mini Casino | 53,618,400.00 | ||||
Lot 1 Midas Satellite Casino | 33,184,800.00 | Continuing Project | Continuing Project | |||
Lot 2 Madison Square Slot Machine Arcade | 4,197,600.00 | Continuing Project | Continuing Project | |||
Lot 3 Sofitel Satellite Casino & SM Arcade | 12,751,200.00 | Continuing Project | Continuing Project | |||
Lot 4 Networld Mini Casino | 3,484,800.00 | Continuing Project | Continuing Project | |||
01-29-2013TAG | Supply, Delivery & Installation of Eight (8) Lots Construction Materials for CF-Tagaytay Cafeteria | 1,546,863.50 | ||||
Lot 1 Supply and Delivery of Carpentry, Masonry and Hardware Materials | 332,657.00 | Failed | Failed | |||
Lot 2 Supply and Delivery of Floor Tiles, Adhesive Materials and Plumbing Materials | 160,577.00 | Failed | Failed | |||
Lot 3 Supply and Delivery of Painting Materials | 67,111.50 | Failed | Failed | |||
Lot 4 Supply and Delivery of Electrical Materials | 181,468.00 | Failed | Failed | |||
Lot 5 Supply and Delivery of Mechanical Materials | 116,072.00 | Failed | Failed | |||
Lot 6 Supply, Delivery and Installation of Glass | 207,378.00 | Failed | Failed | |||
Lot 7 Supply and Delivery of Furniture and Installation of Alabaster | 211,600.00 | Failed | Failed | |||
Lot 8 Supply, Delivery and Installation of Brand New ACU | 270,000.00 | Failed | Failed | |||
01-30-2013TAG | Supply, Delivery, Installation, Testing & Commisioning of One (1) Lot IPVPN/MPLS Connectivity for CF-Tagaytay SM VIP Club Biñan & San Pedro | 490,000.00 | Continuing Project | Continuing Project | ||
02-01-2013ANG | Purchase of Bingo Cards for Six (6) Months for CF-Angeles | 803,160.00 | Continuing Project | Continuing Project | ||
02-04-2013HYA | One (1) Lot Multi-Protocol Label Switching (MPLS) for Bingo Satellite Arcade | 322,300.00 | Continuing Project | Continuing Project | ||
02-05-2013TAG | Three (3) Year Contract of Lease for PAGCOR VIP Club at Carmona, Cavite | 3,654,541.34 | Continuing Project | Continuing Project | ||
02-06-2013TAG | Three (3) Year Contract of Lease for PAGCOR VIP Club at San Pedro, Laguna | 1,515,300.10 | Continuing Project | Continuing Project | ||
02-13-2013OLO | Supply and Delivery of Various Hardware / Masonry and Electrical Materials | 338,500.00 | Continuing Project | Continuing Project | ||
02-14-2013CEB | One (1) Lot Two (2) Year Pest Control Services for CF-Cebu | 954,480.00 | Continuing Project | Continuing Project | ||
02-15-2013CEB | One (1) Lot Two (2) Year UPS Preventive Maintenance Services for CF-Cebu Crown Regency Sattelite | 280,000.00 | Continuing Project | Continuing Project | ||
02-16-2013CEB | One (1) Lot Two (2) Year Lease of Warehouse (Real Property) for CF-Cebu | 2,160,000.00 | Continuing Project | Continuing Project | ||
02-17-2013LAO | Supply, Installation, Testing and Commissioning of One (1) Lot IPVPN / MPLS Connectivity for Slot Machine Arcade | 365,000.00 | Continuing Project | Continuing Project | ||
02-19-2013PAV | Procurement of One (1) Lot Duplicating Machine | 250,000.00 | Continuing Project | Continuing Project | ||
02-20-2013PAV | Procurement of Additional Container Vans for the Relocation of Branch Facilities at NPDC Parking | 568,000.00 | Continuing Project | Continuing Project | ||
02-21-2013PAV | Procurement of One (1) Lot Various Entertainment Equipment | 835,000.00 | Continuing Project | Continuing Project | ||
02-24-2013CEB | One (1) Lot 5-year Lease of Privately-Owned Real Estate and Venue for CF-Cebu | 111,006,480.00 | Continuing Project | Continuing Project | ||
02-25-2013ACF | Two (2) Lots IT Equipment and Software Licenses for ACF | 584,700.00 | Continuing Project | Continuing Project | ||
02-26-2013DAV | Supply and Delivery of Food Stuffs, Sleeping Mats and Blankets | 200,000.00 | Continuing Project | Continuing Project | ||
02-27-2013CEB | Supply, Delivery and Installation of UPS Battery for CF-Cebu | 518,400.00 | Continuing Project | Continuing Project | ||
02-28-2013CEB | Two (2) Lots Purified Drinking Water for CF-Cebu | 1,225,033.68 | ||||
Lot 1: 145,356 Btls of 350 ml. | 622,123.68 | Continuing Project | Continuing Project | |||
Lot 2: 20,790 Btls of 5 Gallon | 602,910.00 | Continuing Project | Continuing Project | |||
02-29-2013ANG | Repair, Rehabilitation, Repainting of Giant Statue at the Facade of Casino | 480,200.00 | Continuing Project | Continuing Project | ||
02-30-2013ANG | Supply and Installation of Water Feature at CF-Angeles Employees Cafeteria | 258,000.00 | Continuing Project | Continuing Project | ||
03-10-2013CEB | Supply, Delivery and Installation of One (1) Lot Circuit Breaker 2500 Amperes for CF-Cebu | 387,000.00 | Continuing Project | Continuing Project | ||
03-11-2013CEB | Supply, Delivery and Installation of One (1) Lot Escalator Handrails, Driving and Pressure Rollers for CF-Cebu | 292,000.00 | Continuing Project | Continuing Project | ||
03-12-2013CEB | Supply and Delivery of 120 Units Standing Ashtray for CF-Cebu | 414,000.00 | Continuing Project | Continuing Project | ||
03-14-2013CEB | One (1) Lot Three (3) Year Sourvenir Shop Concessionaire for CF-Cebu | 2,146,825.44 | Continuing Project | Continuing Project | ||
03-15-2013CEB | Lease of Parking Space for Customers and Employees | 966,306.00 | Continuing Project | Continuing Project | ||
03-18-2013PAV | Rental of Venue for Satellite Casino within the Sta. Cruz Downtown Area for Five (5) Years | 140,187,300.00 | Continuing Project | Continuing Project | ||
03-19-2013PAV | Supply and Delivery of Six (6) Lots of Various Information Technology Equipment and Software License | 1,027,900.00 | Continuing Project | Continuing Project | ||
03-20-2013PAV | Procurement of Bingo Paraphernalia | 3,735,978.00 | Continuing Project | Continuing Project | ||
04-01-2013TAG | Three (3) Year Contract of Lease for the Officer's Staff House at CF-Tagaytay | 3,420,000.00 | Continuing Project | Continuing Project | ||
04-02-2013ACF | Supply and Delivery of Various Bingo Cards for One (1) Year for Airport Casino Filipino | 4,464,572.00 | Continuing Project | Continuing Project | ||
04-04-2013DAV | Supply and Delivery of One (1) Lot Power Utility / Service for PAGCOR Tagum Satellite | 556,510.88 | Continuing Project | Continuing Project | ||
04-05-2013DAV | Supply and Delivery of 18,000 Booklets of Bingo Cards | 29,700.00 | Continuing Project | Continuing Project | ||
04-07-2013TAG | Supply and Delivery of Six (6) Lots Various IT Equipment and Software Licenses for CF-Tagaytay SM Arcades and Procurement Section | 1,525,900.00 | ||||
Lot 1: Branded Desktop Computers for Arcades | 84,000.00 | Continuing Project | Continuing Project | |||
Lot 2: Routers | 700,000.00 | Continuing Project | Continuing Project | |||
Lot 3: Switch Equipment | 460,000.00 | Continuing Project | Continuing Project | |||
Lot 4: Other IT Network Peripherals | 144,200.00 | Continuing Project | Continuing Project | |||
Lot 5: Software Licenses | 48,200.00 | Continuing Project | Continuing Project | |||
Lot 6: Branded Desktop Computers & Printers for Procurement Section | 89,500.00 | Continuing Project | Continuing Project | |||
04-08-2013HYA | One (1) Lot Three (3) Year Janitorial Services for CF-Hyatt and SM Binondo Arcade | 77,500,535.04 | Continuing Project | Continuing Project | ||
04-09-2013ANG | One (1) Lot Two (2) Year Lease of Staffhouse for Officers and Employees of CF-Angeles | 2,021,052.72 | Continuing Project | Continuing Project | ||
04-11-2013CEB | Supply, Delivery, Installation, Testing and Commissioning of Two (2) Units Walk-thru Metal Detectors for CF-Cebu | 477,600.00 | Continuing Project | Continuing Project | ||
04-12-2013CEB | One (1) Lot Two (2) Year Airconditioning System Preventive Maintenance Services for CF-Cebu's Crown Regency Satellite | 1,072,800.00 | Continuing Project | Continuing Project | ||
04-13-2013CEB | One (1) Lot Three (3) Years Lease Contract of Officer's Staffhouse for CF-Cebu | 6,480,000.00 | Continuing Project | Continuing Project | ||
04-14-2013CEB | One (1) Lot Two (2) Year Private Security Agency (PSA) Services for CF-Cebu's Crown Regency Satellite | 3,707,568.48 | Continuing Project | Continuing Project | ||
04-15-2013CEB | One (1) Lot Two (2) Year Rental of Live Plants for CF-Cebu | 879,960.00 | Continuing Project | Continuing Project | ||
04-16-2013ANG | Supply, Delivery, Installation, Commissioning and Testing of Ten (10) Lots Various Construction Materials and Equipment for the Proposed Renovation of CF-Angeles Employees' Cafeteria | 550,854.30 | ||||
Lot 1: Supply, Delivery & Fabrication of Doors | 30,745.00 | Continuing Project | Continuing Project | |||
Lot 2: Painting Materials | 180,650.30 | Continuing Project | Continuing Project | |||
Lot 3: Supply, Delivery & Installation of Stone Cladding | 121,429.00 | Continuing Project | Continuing Project | |||
Lot 4: Supply, Delivery & Installation of Water Heater | 30,000.00 | Continuing Project | Continuing Project | |||
Lot 5: Supply, Delivery & Fabrication of Metal Works | 62,350.00 | Continuing Project | Continuing Project | |||
Lot 6: Services | 9,000.00 | Continuing Project | Continuing Project | |||
Lot 7: Supply, Delivery & Installation of Metal Door | 22,100.00 | Continuing Project | Continuing Project | |||
Lot 8: Supply & Delivery of Screen Roller | 10,080.00 | Continuing Project | Continuing Project | |||
Lot 9: Supply, Delivery & Installation of Granite Lavatory | 13,500.00 | Continuing Project | Continuing Project | |||
Lot 10: Supply & Delivery of Fire Alarm System | 71,000.00 | Continuing Project | Continuing Project | |||
04-17-2013ANG | Supply, Delivery, Installation and Testing of One (1) Lot Miscellaneous Equipment (Computer and Peripherals) for CF-Angeles Employees' Cafeteria | 462,000.00 | Continuing Project | Continuing Project | ||
04-18-2013HYA | Lease of Fifty (50) Parking Slots in Roxas Boulevard Service Road for Three (3) Years | 5,475,000.00 | Continuing Project | Continuing Project | ||
04-26-2013ACF | Hiring of Consultant for a Period of Six (6) Months | 1,560,000.00 | Continuing Project | Continuing Project | ||
04-31-2013ACF | Supply and Delivery of One (1) Unit Digital Photo Copier for ACF | 250,000.00 | Continuing Project | Continuing Project |